B+W
 
Back to Price List

Price Update is in progress, contact for latest prices.

007 Clear MRC F‐Pro Offer Price (Rs.) MRP (Rs.)
1001698 52x0,75 2600 4500
1001700 58x0,75 3000 5000
1001702 62x0,75 3400 6000
1001703 67x0,75 4000 7000
1001704 72x0,75 4900 8500
1001705 77x0,75 6300 11000
1005754 82x0,75 7750 13000
1005755 86x1,0 8530 14500
010 UV Haze F‐Pro Offer Price (Rs.) MRP (Rs.)
70100 52x0,75 1700 3000
70113 58x0,75 1950 3500
70127 62x0,75 2500 4500
70138 67x0,75 2750 5000
70147 72x0,75 3400 6000
70156 77x0,75 3900 7000
70167 82x0,75 5100 8500
70171 86x1,0 5250 9000
70179 95x1,0 7200 12000
  112x1,0 11700 19500
  122 1 0 12500 21000
010 UV Haze MRC F‐Pro Offer Price (Rs.) MRP (Rs.)
70209 52x0,75 2650 4500
70222 58x0,75 3000 5000
70231 62x0,75 3950 6500
70236 67x0,75 4350 7500
70243 72x0,75 5250 9000
70252 77x0 75 6550 11000
45076 82x0,75 7900 14000
45128 86x1,0 8530 14500
45110 95x1,0 11400 19000
  105x1,0 13800 23000
010 UV Haze Digital‐Pro Offer Price (Rs.) MRP (Rs.)
41676 43x0,75 2400 4000
41683 52x0,75 2000 3500
13861 58x0,75 2400 4000
13037 62x0,75 2750 4500
B+W Cleaning   Offer Price (Rs.) MRP (Rs.)
1007791 Lens Cleaner 1200 2000
43094 Photo clear 750 1500
43128 Cleaning Tissue 1700 3000
S03  C‐POL MRC CPL  F‐Pro Offer Price (Rs.) MRP (Rs.)
44838 52x0,75 5900 10000
44840 58x0,75 6800 11500
44841 62x0,75 7200 12000
44842 67x0,75 8400 14000
44843 72x0,75 9850 17000
44844 77x0,75 10500 18000
 
  • All Prices/ Specifications are for a limited period only & are subject to change without notice.
  • This price list supercedes all previous price lists for the same products.
  • All prices are Ex Warehouse,Local Taxes and Levies Pacakaging Forwarding Extra as applicable